Outline
Property Description
Overall overview
Name | PROSTYLE SAPPRO MIYANOMORI |
---|---|
Address | 36-7-4-13, Miyanomori, Chuo-ku, Sapporo-shi, Hokkaido |
Public Transport | -From Sapporo Municipal Subway Tozai Line “Maruyama Koen” Station JR Bus “Maruyama Bus Terminal” to “Araiyama” Bus Stop. Ride time about 7 minutes, walk 400m to the site about 6 minutes -About 4.8 km from Sapporo Municipal Subway Tozai Line “Odori” Station, about 14 minutes by car. -About 5.3km from JR Hakodate Main Line “Sapporo” station, about 16 minutes by car. *According to Google Map |
Number of units on sale | 8units(Freehold.Japan still allows free ownership of real estate.It becomes the property of the owner.) |
Property Value | About USD1,070,000~USD 2,100,000 JPY 157,300,000~JPY 310,000,000 |
How to Apply | Order of Contract |
Floor plan | 2Bed Room |
Occupied Area | 126.58㎡~155.54㎡ |
Terrace Area | 28.82㎡ ~ 122.76㎡ |
Private Garden | 17.58㎡ ~ 105.87㎡ |
Balcony | 3.48㎡ |
Dry Area | 14.65㎡ |
Indoor plane parking lot | 20 units placed flat on the 1st floor of the building (2 units placed flat for visitors in front of the entrance) 1 to 10: Length 5200mm Width 2500mm Height 2100mm Weight up to 7500kg 11 to 20: Length 5500mm Width 2500mm Height 2100mm Weight up to 7500kg |
Indoor large bike storage | 5 bicycle parking lots on the first floor of the building Length 2200mm, Width 1200mm |
Shared facilities | Fitness room, dry room, trunk room |
Keeping Pets | Up to 2 dogs and cats (large breeds are also acceptable) |
Area Category | Category 1 exclusive low-rise residential zone |
Landmark | Residential land |
Building coverage ratio/Floor area ratio | 40%/60% |
Structure/Scale | Reinforced concrete, partly steel structure, 11 floors above ground |
Site area | 4,413.25㎡ |
Construction Area | 1,735.35㎡ |
Total floor area | 4,997.72㎡ |
Volume target floor area | 2,634.33㎡ |
Building Confirmation No. | BCJ16 Honken No. 252 (Dated February 1, 2017) |
Plan Change Construction Confirmation No. | BCJ16 Honken 252 Modified No. 1 (Dated July 11, 2022) |
Inspection Certificate No. | BCJ22 Honkenkan No. 052 (Dated July 29, 2022) |
Completion date | Dated Aug 31, 2022 |
Move-in date | Immediate move-in possible |
Form of rights after sale | Exclusive part is sectional ownership Common areas of land and buildings are jointly owned according to the exclusive area ratio of each compartmentalized ownership. |
Management | Form After the management association is formed, the management association entrusts management to Mitsubishi Estate Community Co., Ltd. |
Management fee | JPY108,300~135,500/month About USD 737~922/month |
Reserve fund for repairs fee | JPY12,600~15,600/month About USD 86~107/month |
Internet fee | JPY3,850 /month About USD 27/month |
Private garden fee | JPY900~5,300 /month About USD 6~37/month |
Parking lot fee | JPY20,000 /month About USD 136/month |
Large motorcycle parking lot fee | JPY3,000 /month About USD 21/month |
Bicycle parking space | Free of charge |
Management Reserve fee | JPY108,300~135,500 (lump sum at handover) About USD 737~922 |
Repair reserve fee | JPY882,000~1,092,000 (lump sum at handover) About USD 6000~7430 |
Seller & Joint Business Owner | LogSuite Inc., 3-6-23, Kita-Aoyama, Minato-ku, Tokyo 107-0061 Real Estate Broker; Ministry of Land, Infrastructure, Transport and Tourism (3) License No. 7684 (Public Organization) The Tokyo Real Estate Public Interest Incorporated Association/Real Estate Fair Trade Council The Kanagawa Real Estate Public Interest Incorporated Association/National Association For Real Estate Transaction Guarantee (General Incorporated Association) Renovation Council |
Joint Business Owner | PROSTYLE INC., 3-6-23, Kita-Aoyama, Minato-ku, Tokyo 107-0061 Real Estate Broker; Tokyo Metropolitan Government (2) License No. 100343 (Public Organization) The Tokyo Real Estate Public Interest Incorporated Association/Real Estate Fair Trade Council |
Design, Basic Design/Design Supervision | Kengo Kuma and Associates /Phildo Co., Ltd. |
Contractor | Sunagogumi Co., Ltd. |
Management company | Mitsubishi Estate Community Co., Ltd |
Where to view design documents | LogSuite Co., Ltd. Headquarters |
Deposit Guarantee Agency |
Tokyo Real Estate Credit Guarantee Co., Ltd. |
Information update date:Sep 24 ,2023
Scheduled date for next information update:Oct 07 ,2023